AC/DC solar submersible pump with plastic impeller 4inch solar powered pump for irrigation
- modelo
- 4DPC-A/D
propiedad
- Type
- AC/DC solar pump with plastic impeller
- Pump Body Material
- Stainless steel
- Outlet Material
- Brass
- impeller Material
- Plastic
- Package type
- wooden case
- Warranty
- 2 years
- Certificate
- CE, GS, RoHS
Evaluacion
Descripción
4 INCH AC/DC SOLAR PUMP WITH PLASTIC IMPELLER
4" PLASTIC IMPELLER SOLAR PUMP | |||||
Model | Power(W) | Voltage(V) | Max flow(m3/h) | Max head(m) | Outlet(inch) |
4DPC6-56-110-750-A/D | 750 | 110 | 6 | 56 | 1.25" |
4DPC6-84-150-1100-A/D | 1100 | 150 | 6 | 84 | 1.25" |
4DPC6-112-150-1300-A/D | 1300 | 150 | 6 | 112 | 1.25" |
4DPC6-135-200-1500-A/D | 1500 | 200 | 6 | 135 | 1.25" |
4DPC6-175-300-2200-A/D | 2200 | 300 | 6 | 175 | 1.25" |
4DPC9-45-110-750-A/D | 750 | 110 | 9 | 45 | 2" |
4DPC9-58-150-1100-A/D | 1100 | 150 | 9 | 58 | 2" |
4DPC9-71-150-1300-A/D | 1300 | 150 | 9 | 71 | 2" |
4DPC9-85-200-1500-A/D | 1500 | 200 | 9 | 85 | 2" |
4DPC9.5-125-300-2200-A/D | 2200 | 300 | 9.5 | 125 | 2" |
4DPC13-36-110-750-A/D | 750 | 110 | 13 | 36 | 2" |
4DPC13-49-150-1100-A/D | 1100 | 150 | 13 | 49 | 2" |
4DPC13-54-150-1300-A/D | 1300 | 150 | 13 | 54 | 2" |
4DPC13-60-200-1500-A/D | 1500 | 200 | 13 | 60 | 2" |
4DPC13-110-300-2200-A/D | 2200 | 300 | 13 | 110 | 2" |
4DPC17-48-200-1500-A/D | 1500 | 200 | 17 | 48 | 2" |
4 INCH AC/DC PLASTIC IMPELLER SOLAR PUMP PARAMETER
HOW TO CHOOSE A PUMP
Confirm you technical requiremt
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
Compare your requiremt with out product
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.