4-inch AC/DC Hybrid pump solar submersible pump with plastic impeller for irrigation
- modelo
- 4DLR-A/D
propiedad
- Type
- AC/DC Hybrid pump with plastic impeller
- Pump Body Material
- Stainless steel
- Outlet Material
- Brass
- impeller Material
- Plastic
- Package type
- wooden case
- Warranty
- 2 years
- Certificate
- CE
Evaluacion
Descripción
4 INCH AC/DC HYBRID SOLAR PUMP WITH PLASTIC IMPELLER
4" PLASTIC IMPELLER SOLAR PUMP | |||||
---|---|---|---|---|---|
Model | Power(W) | Voltage(V) | Max flow(m3/h) | Max head(m) | Outlet(inch) |
4DLR4.5-85-110-750-A/D | 750 | 110 | 4.5 | 85 | 1.25" |
4DLR7.5-65-110-750-A/D | 750 | 110 | 7.5 | 65 | 1.5" |
4DLR7.5-100-150-1100-A/D | 1100 | 150 | 7.5 | 100 | 1.5" |
4DLR12-75-150-1100-A/D | 1100 | 150 | 12 | 75 | 2" |
4DLR14.5-45-110-750-A/D | 750 | 110 | 14.5 | 45 | 2" |
4DLR15-55-150-1100-A/D | 1100 | 150 | 15 | 55 | 2" |
4DLR15.5-70-200-1500-A/D | 1500 | 200 | 15.5 | 70 | 2" |
4DLR11.5-100-200-1500-A/D | 1500 | 200 | 11.5 | 100 | 2" |
4DLR7.5-110-200-1500-A/D | 1500 | 200 | 7.5 | 110 | 2" |
4DLR20-45-200-1500-A/D | 1500 | 200 | 20 | 45 | 2" |
4DLR22-70-300-2200-A/D | 2200 | 300 | 22 | 70 | 2" |
4DLR17-95-300-2200-A/D | 2200 | 300 | 17 | 95 | 2" |
4 INCH AC/DC PLASTIC IMPELLER SOLAR PUMP PARAMETER
HOW TO CHOOSE A PUMP
-
Confirm you technical requiremt
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
-
Compare your requiremt with out product
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.